About This Package
Mombasa Festive Early bird Offers - North Coast
Hotel | P.P.S | Child | Single | Meal Plan |
---|---|---|---|---|
EARLY BIRD OFFER - NORTH COAST | ||||
Azul Margarita | 46,600 | 24,500 | 71,800 | HB |
Pride Inn Nyali | 52,400 | 27,500 | 76,650 | HB |
Plaza Beach | 73,850 | 38,500 | 99,900 | HB |
Sun N Sand | 74,500 | 38,875 | 98,000 | HB |
North Coast | 76,650 | 40,000 | 101,900 | HB |
The Reef Hotel | 82,500 | 43,000 | 113,000 | AI |
Mombasa Continental | 82,500 | 43,000 | 111,307 | HB |
Cocoa Luxury Resort | 88,000 | 44,500 | 117,900 | HB |
The One Way Watamu | 90,700 | 48,250 | 133,200 | FB |
Severin Sea Lodge | 91,200 | 47,500 | 91,500 | HB |
Turtle Bay | 118,400 | 63,500 | 177,500 | AI |
Neptune Beach | 121,250 | 63,000 | 180,000 | AI |
Bamburi Beach Hotel | 144,500 | 75,000 | 215,800 | HB |
Voyager Beach Resort | 147,250 | 74,125 | 207,600 | AI |
Travellers Beach Resort | 152,800 | 79,250 | 227,000 | HB |
Pride Inn Paradise | 159,000 | 82,500 | 237,000 | AI |
Pride Inn Flamingo | 159,000 | 82,500 | 237,000 | FB |
Tour Highlights
- Mombasa Package Deals
- Best Rates
Includes & Excludes
Inclusives
- 5 nights accommodation
- Meals as indicated
- Return SGR economy tickets
- Return SGR transfers
- Access to hotel facilities
Exclusives
- ANYTHING NOT MENTIONED ABOVE
📞 Booking Contacts:
Call/Text/WhatsApp: +254 724 794 548 / 0726612063 / 0721238989
🌐 www.summergetway.co.ke
📍 Koinange St, Cianda House, 4th Floor, Room 405, Opp. CJs
Call/Text/WhatsApp: +254 724 794 548 / 0726612063 / 0721238989
🌐 www.summergetway.co.ke
📍 Koinange St, Cianda House, 4th Floor, Room 405, Opp. CJs